REUSABLE SAE FLANGE FITTING
Reusable SAE Flange fittings
87318D-R5 SAE FLANGE 3000PSI
3000PSI working pressure flange;
Two halves flange with an O Ring Seal; one has flat face and the other has an o ring groove;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;
| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
|---|---|---|---|---|---|---|
| DN | DASH | S1 | A | C | ||
| 87318D-08-08(R5) | 1/2" | 11 | 08 | 22 | 54 | 30.2 |
| 87318D-12-12(R5) | 3/4" | 16 | 12 | 27 | 55 | 38.1 |
| 87318D-16-16(R5) | 1" | 22 | 16 | 32 | 55 | 44.4 |
| 87318D-20-20(R5) | 1.1/4" | 28 | 20 | 41 | 58 | 50.8 |
| 87318D-24-24(R5) | 1.1/2" | 35 | 24 | 46 | 70 | 60.3 |
| 87318D-32-32(R5) | 2" | 36 | 32 | 60 | 72 | 71.4 |
87398D(R5) 90° SAE FLANGE 3000PSI
3000PSI working pressure flange;
Two halves flange with an O Ring Seal ; one has flat face and the other has a o ring groove;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | DASH | A | C | D | H | L | S1 | ||
| 87398D-08-08(R5) | 1/2" | 12 | 08 | 53 | 30.2 | 24 | 47 | 6.73 | 27 |
| 87398D-12-10(R5) | 3/4" | 16 | 10 | 66.5 | 38.1 | 32 | 52.5 | 6.73 | 32 |
| 87398D-12-12(R5) | 3/4" | 20 | 12 | 79.5 | 38.1 | 32 | 62 | 6.73 | 32 |
| 87398D-16-12(R5) | 1" | 20 | 12 | 79.5 | 44.4 | 38 | 62 | 8 | 32 |
| 87398D-16-16(R5) | 1" | 25 | 16 | 86.5 | 44.4 | 38 | 67.5 | 8 | 41 |
| 87398D-20-16(R5) | 1.1/4" | 25 | 16 | 86.5 | 50.8 | 43 | 67.5 | 8 | 41 |
| 87398D-20-20(R5) | 1.1/4" | 32 | 20 | 100.5 | 50.8 | 43 | 78.5 | 8 | 50 |
| 87398D-24-20(R5) | 1.1/2" | 32 | 20 | 100.5 | 60.3 | 50 | 80.5 | 8 | 50 |
| 87398D-24-24(R5) | 1.1/2" | 40 | 24 | 108 | 60.3 | 50 | 94 | 8 | 55 |
| 87398D-32-24(R5) | 2" | 40 | 24 | 108 | 71.4 | 62 | 94 | 9.53 | 55 |
| 87398D-32-32(R5) | 2" | 50 | 32 | 123.8 | 71.4 | 62 | 114.3 | 9.53 | 70 |
87698D(R5) 90° SAE FLANGE 6000PSI
6000PSI working pressure flange;
Two halves flange with an O Ring Seal ; one has flat face and the other has a o ring groove;
Straight body elbow;
Zinc-plated carbon steel; stainless steel available;
Reusable type, screwable ferrule;
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DN | DASH | A | C | D | H | L | S1 | ||
| 87698D-08-08(R5) | 1/2" | 12 | 08 | 53 | 31.7 | 24 | 48 | 7.75 | 27 |
| 87698D-12-10(R5) | 3/4" | 16 | 10 | 66.5 | 41.3 | 32 | 56.5 | 8.76 | 32 |
| 87698D-12-12(R5) | 3/4" | 20 | 12 | 79.5 | 41.3 | 32 | 66 | 8.76 | 32 |
| 87698D-16-12(R5) | 1" | 20 | 12 | 79.5 | 47.6 | 38 | 69 | 9.53 | 32 |
| 87698D-16-16(R5) | 1" | 25 | 16 | 86.5 | 47.6 | 38 | 74.5 | 9.53 | 41 |
| 87698D-20-16(R5) | 1.1/4" | 25 | 16 | 86.5 | 54 | 44 | 78.5 | 10.29 | 41 |
| 87698D-20-20(R5) | 1.1/4" | 32 | 20 | 100.5 | 54 | 44 | 89.5 | 10.29 | 50 |
| 87698D-24-20(R5) | 1.1/2" | 32 | 20 | 100.5 | 63.5 | 51 | 94.5 | 12.57 | 50 |
| 87698D-24-24(R5) | 1.1/2" | 40 | 24 | 108 | 63.5 | 51 | 108 | 12.57 | 55 |
| 87698D-32-24(R5) | 2" | 40 | 24 | 108 | 79.4 | 67 | 116 | 12.57 | 55 |
| 87698D-32-32(R5) | 2" | 50 | 32 | 128.8 | 79.4 | 67 | 106.3 | 12.57 | 70 |
Feel Free to Contact us